Missing or incorrect information? Email us at tradersing@gmail.com
Brokers
Comments: For SGX equities, my current preferred setup is custodian at CDP. Buying via DBS Bank with Cash Upfront. Selling via any brokerages. For non CDP custody, I use Standard Chartered.
SGX Stocks | Foreign Stocks | Futures | Forex | CFD | |
CIMB Securities | Y | Y | Y | ||
City Index | Y | Y | |||
Citi | Y | Y | Y | ||
CMC Markets | Y | Y | |||
DBS Bank | Y | ||||
DBS Vickers Securities | Y | Y | Y | ||
Y | |||||
GK Goh Financial Services | Y | Y | |||
IG Markets | Y | Y | |||
KGI Fraser Securities | Y | Y | |||
KGI Futures Singapore | Y | Y | |||
Lim & Tan Securities | Y | Y | Y | ||
Maybank Kim Eng Securities | Y | Y | Y | Y | Y |
Oanda | Y | Y | |||
OCBC Securities | Y | Y | Y | Y | |
OptionsXpress | Y | Y | |||
Phillip Capital | Y | Y | Y | Y | Y |
RHB Securities | Y | Y | Y | Y | |
Saxo Capital | Y | Y | Y | Y | Y |
Standard Chartered Bank | Y | Y | |||
TD Ameritrade Asia | Y | Y | |||
UOB Bullion & Futures | Y | Y | |||
UOB Kay Hian | Y | Y | Y |
Services
Swiss-Asia Holding | Fund management platform & services |
Gordian Capital | Fund management platform & services |
No comments:
Post a Comment