DESTINATION REGION | PRIMARY/BACKUP | DESTINATION SERVER (HOST) | Average Ping Time |
AMERICA - EAST | PRIMARY | gdc1.ibllc.com | 236ms |
AMERICA - EAST | BACKUP | gdc1_hb1.ibllc.com | 236ms |
AMERICA - CENTRAL | PRIMARY | cdc1.ibllc.com | 236ms |
AMERICA - CENTRAL | BACKUP | cdc1_hb1.ibllc.com | 236ms |
EUROPE | PRIMARY | zdc1.ibllc.com | 179ms |
EUROPE | BACKUP | zdc1_hb1.ibllc.com | 236ms |
ASIA | PRIMARY | hdc1.ibllc.com | 37ms |
ASIA | BACKUP | hdc1_hb1.ibllc.com | 236ms |
21 September 2016
Ping test to IB servers
The following is the result of my ping tests to various IB servers from Singapore with a fiber optic connection.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment